RIGHT WING : Ryan Getzlaf |80 75 78| (23 ans) 5325000 6
Mike Knuble |75 75 76|(36 ans) 2800000 2
Joffrey Lupul |75 65 73| (24 ans) 2300000 6
Arron Asham |60 75 67| (30 ans) 700000 2
-------------------------------------
Stefan Ruzicka 66 59 64 23 550000 5
Darren Reid 53 61 62 25 450000 1
Denis Tolpeko 60 51 60 23 475000 2
Jonathan Matsumoto 43 40 50 21 450000 3
David Laliberté 37 39 48 22 450000 3
Gino Pisellini 32 34 42 22 470000 3 CENTER :Daniel
Brière
|83 65 79| (30 ans) 6500000 8
Mike
Richards
|76 75 76| (23 ans) 5750000 13
Brad
Boyes
|79 72 75| (26 ans) 1400000 2
-------------------------------
B.J. Abel 41 43 51 28 450000 1
Josh Beaulieu 35 45 50 21 450000 3
Frédérik Cabana 34 41 47 22 480000 3
Brent Kelly 40 44 46 26 450000 1 LEFT WING :
Scott Hartnell |74 72 73| (26 ans) 4200000 6
Simon
Gagné
|82 68 78| (28 ans) 5250000 4
Claude
Giroux |68 66 69| (20 ans) 800000 3
Boyd Kane |60 61 62| (30 ans) 450000 2
Ladislav Nagy |78 71 75| (29 ans) 5500000 3
-----------------------------------
Daniel Carcillo |60 71 59| (23 ans) 525000 5
Triston Grant 38 65 57 24 450000 2
Riley Cote 29 67 56 26 450000 4
Ned Lukacevic 45 42 50 22 450000 3
Vladimir Kutny 35 30 42 23 285000 1DEFENSEMAN :
Kimmo Timonen |76 73 74| 33 6300000 6
Kyle McLaren |43 79 72| 31 2500000 3
Matt Carle |68 72 71| 23 3500000 5
Braydon Coburn |64 77 70| 23 1300000 3
Mike Rathje |46 76 69| 34 3500000 4
Lasse Kukkonen |61 68 69| 26 450000 2
------------------------------------
Derian Hatcher 32 78 68 36 3500000 3
Randy Jones 61 68 66 27 525000 2
Lars Jonsson 40 64 61 26 450000 1
Martin Grenier 36 66 61 27 460000 1GOALTENDER :
Martin Biron |75 77 76| (31 ans) 3500000 2
Antero Niittymäki |72 77 75| (28 ans) 2600000 2
--------------------------------------
Martin Houle 58 61 64 23 466500 2
Rejean Beauchemin 50 52 60 23 450000 1
Jeremy Duchesne 42 43 54 21 500000 3