Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bryce Swan R CIN 22 700000 2 44 44 42 45 43 46 48 48 64 31 54 54 43 44 53
Chad Painchaud R CIN 24 135000* 1 38 42 45 42 44 43 54 39 73 35 42 42 41 43 49
Matt Auffrey R CIN 24 525000 1 43 46 47 47 46 48 50 54 60 33 37 43 45 47 50
Janne Pesonen R CIN 28 525000 2 47 47 47 44 46 46 52 54 71 39 43 47 47 45 52
Ryan Carter C CIN 27 187500* 2 70 68 65 63 66 64 64 63 71 68 56 66 67 64 68
Brett Morrison C CIN 23 135000* 2 42 46 47 46 46 42 58 64 73 58 45 42 45 44 56
Geoff Platt C CIN 25 142500* 3 59 58 60 57 57 54 62 45 64 55 55 60 59 56 60
Maxime Macenauer C CIN 21 525000 2 44 45 47 45 43 44 56 63 66 48 45 46 45 44 53
Matt Christie C CIN 25 135000* 1 45 44 45 45 48 47 51 36 73 47 44 43 44 46 51
Michal Birner L CIN 24 135000* 1 44 40 46 45 40 44 47 37 70 46 40 40 43 43 51
Bobby Bolt L CIN 23 148500* 1 45 45 45 50 49 53 63 39 63 48 47 50 45 50 55
Ville Mäntymaa D CIN 25 525000 1 42 47 46 42 43 45 59 62 46 26 37 41 45 43 49
John de Gray D CIN 22 900000 2 46 41 40 62 59 65 58 76 58 53 55 57 42 62 61
Brendan Mikkelson D CIN 23 246500.1* 1 38 36 37 45 45 44 59 48 56 40 46 44 37 44 51
Sheldon Brookbank D CIN 29 157500* 1 48 47 52 67 64 72 65 68 28 59 60 71 49 67 62
Jean-Philippe Levasseur G CIN 23 174000* 1 48 45 39 45 48 51 53 54 76 42 44 41 44 48 54
Marco Cousineau G CIN 20 850000 2 55 54 51 52 52 54 68 83 71 32 65 68 53 52 63
Sebastian Stefaniszin G CIN 23 525000 2 46 42 42 44 46 48 53 58 88 46 44 45 43 46 55
Mattias Modig G CIN 23 450000 2 41 43 36 41 39 40 46 44 75 33 39 40 40 40 49
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Devant Smith-Pelly R JNR 18 100000 0 D- C D D- D- F- C C C D- C- F D D- C-
Emerson Etem R JNR 18 850000 0 C- D C- D D D- C- C- C- F D C- C- D C-
Peter Holland R JNR 18 525000 0 B- C B- B- B- C- C- C C C C C B- C C
Ville Korhonen C AMA 23 450000 0 D D D D- D D- C- C- B- D D D D D- C-
Nicolas Deschamps C AMA 20 450000* 0 C C- C C- C C- C C- C C D C- C C- C
John Hughes C AMA 22 600000* 0 D D C- D D D- C- D- B- D D D D D- C-
Kyle Palmieri C JNR 18 450000* 0 C C C C- C C C- C- D B- C- C- C C C
Stephen Dixon C AMA 24 676667 0 D C- C- D D C- C C C C D C- C- D C-
Brandon McMillan C AMA 20 450000 0 D D- D D D D C C B- C- C C D D C-
Josh Brittain L AMA 20 450000 0 D- D D C- D D- C- C B D- C- D D D C-
Matt Clark D JNR 19 335000 0 D- D- D- C- C- C C C C F C C D- C- C-
Justin Schultz D AMA 20 850000 0 C- C- C- C C C C- C- C C C- C- C- C C
Cam Fowler D JNR 18 900000 0 B- C B- B- B- B- C B- C F- C C- B- B- B-
Dominik Chyba D AMA 20 100000 0 F F D- C C C- D C- A- F C- C- F C C-
Luca Sbisa D AMA 20 750000 0 C C- C C B- C C C- C D- C C C C C
Jake Gardiner D AMA 20 800000 0 D D D C- C- C- C- C- C D C- C- D C- C-
Timo Pielmeier G AMA 21 450000* 0 D D D D D D C- C- C D D D- D D C-