Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Craig Adams R 33 1100000 1 53 50 45 66 64 72 64 52 63 66 63 68 49 67 63
Pascal Dupuis R 31 1400000 2 65 66 64 71 70 69 75 81 87 69 70 75 65 70 74
Eric Godard R 30 775000* 2 49 49 54 65 70 80 64 60 20 57 68 70 50 71 63
Bill Thomas R 27 850000 3 65 64 70 57 65 53 68 62 78 64 48 62 66 58 66
Brett Sterling R 26 450000* 1 66 63 78 60 60 55 73 68 64 59 53 61 69 58 66
Matt Cooke C 31 1200000 1 67 66 65 72 72 81 75 65 55 69 69 74 66 75 71
Mike Rupp C 30 825000 1 59 60 62 67 69 73 68 49 65 65 60 70 60 69 66
Sidney Crosby C 22 8700000 4 91 96 91 85 83 74 92 79 53 89 85 78 92 80 85
Jordan Staal C 21 850000 1 74 74 71 74 70 88 79 69 76 76 78 68 73 77 77
Maxime Talbot C 26 600000 1 62 63 64 67 68 71 72 66 63 75 62 70 63 68 68
Evgeny Malkin L 24 9000000 5 97 86 95 88 84 82 88 98 75 83 75 84 92 84 86
Chris Kunitz L 31 3725000 3 74 73 74 74 69 70 72 68 70 66 60 76 73 71 73
Tyler Kennedy L 24 450000* 1 71 71 73 71 73 64 73 80 75 73 48 65 71 69 71
Ryan Craig L 28 500000 1 74 71 73 71 69 71 70 59 75 74 49 75 72 70 72
Kristopher Letang D 23 650000* 1 83 75 77 77 71 74 72 66 67 74 49 71 78 74 74
Zbynek Michalek D 27 4000000 5 67 61 67 72 75 75 78 85 69 67 63 72 65 74 72
Andrew Hutchinson D 30 500000 1 61 55 61 66 69 63 69 66 71 52 61 65 59 66 66
Paul Martin D 29 5000000 5 69 71 69 78 78 77 78 71 78 55 61 68 69 77 73
Alex Grant D RFA 21 450000* 0 D C- D C- D D C D C D- C- C- D D C-
Brooks Orpik D 29 3700000 5 37 36 38 77 78 85 72 77 49 62 67 80 37 80 68
Marc-André Fleury G 25 5000000 6 94 94 94 94 94 95 93 94 78 94 55 67 94 94 87
Matt Smith G RFA 22 550000 0 D- D- D- D- D- D- D C- B- D D C- D- D- D
Brent Johnson G 33 875000 1 74 77 65 78 71 70 74 51 80 72 72 71 72 73 72