Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
--------------------------------------------------------------------------------------------
François Bouchard R POR 22 800000 2 70 72 71 70 69 44 69 54 66 56 51 55 71 61 65
Maxim Lapierre R 25 600000* 1 78 69 71 75 69 89 67 78 49 67 49 66 72 77 70
Alexei Ponikarovsky R 30 3000000 3 75 72 75 74 74 75 75 75 72 62 62 75 74 74 73
Mike Comrie R 29 3000000 3 73 72 75 64 65 61 78 71 74 73 60 69 73 63 74
Lars Eller C 21 450000* 2 65 60 70 50 53 53 57 58 73 54 45 52 65 52 61
Tomas Plekanec C 27 2600000 2 77 85 78 80 76 67 78 67 84 78 59 66 80 74 76
David Desharnais L
22 525000 3 67 89 34 56 78 89 65 78 98 75 87 65 87 70
Nik Antropov L 30 4000000 3 78 80 80 76 86 73 77 89 66 81 72 78 82 78 80
Alex Tanguay L 30 1700000 1 76 75 72 64 65 64 79 77 78 74 67 74 74 64 74
Travis Moen L 28 1050000 4 55 56 50 70 70 82 70 57 60 54 64 70 53 74 66
Alexander Ovechkin L 24 9538000 12 99 82 99 77 76 83 90 85 69 66 66 78 93 78 83
Benoit Pouliot L 23 1375000 1 78 75 77 76 75 73 74 75 68 71 65 68 76 74 74
Hal Gill D 35 2500000 1 36 40 40 76 76 83 83 87 56 51 77 86 38 78 71
P.K. Subban D 21 450000* 1 70 70 76 67 75 75 75 69 66 57 63 67 72 72 72
Josh Gorges D 25 1100000 2 62 62 59 77 78 81 76 76 72 73 69 72 61 78 74
Roman Hamrlik D 36 5500000 2 60 58 58 77 81 79 78 83 51 58 74 85 58 79 74
Kimmo Timonen D 35 6300000 4 74 77 77 78 73 68 78 62 72 63 74 72 76 73 74
Matt Carle D 25 3500000 3 68 71 73 74 74 78 76 86 67 58 53 72 70 75 73
Carey Price G 22 532000 1 78 81 80 77 78 79 72 75 70 79 59 72 79 78 76
Alex Auld G 29 1000000 1 77 76 67 76 73 76 77 55 82 71 59 73 73 75 74
CHOIX AU REPÊCHAGE
1ER
1ER
2EME
2EME
3EME
4EME
5EME
6EME
7EME