Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Malone R 29 4500000 7 77 71 74 72 72 75 74 65 66 62 68 74 74 73 73
Martin St. Louis R 34 5200000 3 85 86 85 71 72 63 89 88 85 69 77 72 85 68 80
Brandon Bochenski R 27 950000 2 75 69 69 64 63 63 75 85 73 64 55 70 71 63 71
Jason Ward R 30 650000 1 68 66 57 70 70 70 70 63 66 57 70 70 63 70 68
Jeff Halpern C 33 2000000 2 65 69 70 75 75 73 75 64 66 75 73 74 68 74 73
Adam Hall C 29 600000 3 69 68 68 71 70 70 72 72 73 62 56 67 68 70 70
Steve Stamkos C 19 450000 3 72 76 73 66 65 59 60 70 73 62 49 61 73 63 70
Steve Downie C 22 800000* 2 66 65 66 65 66 64 64 56 64 62 45 68 65 65 66
Vincent Lecavalier C 29 7100000 12 87 86 84 69 72 73 84 85 75 77 79 78 85 71 81
Matt Pettinger L 28 900000 2 72 75 75 69 69 92 74 67 70 64 55 74 74 76 72
Radim Vrbata L 28 3000000 3 75 75 75 72 72 72 78 77 86 57 62 66 75 72 74
Stéphane Veilleux L 27 750000 1 61 62 69 67 69 70 73 58 75 69 66 70 64 68 69
Ryan Craig L 27 850000 2 77 73 73 71 68 91 69 65 75 69 49 74 74 76 74
Martins Karsums L 23 450000* 2 39 37 40 36 39 40 44 58 60 37 36 39 38 38 49
Vaclav Prospal L 34 3500000 4 80 80 81 68 73 62 83 76 79 75 67 69 80 67 74
Gary Roberts L 43 2070000 1 76 74 72 74 71 74 72 62 51 62 84 78 74 73 73
Noah Welch D 27 650000 1 55 60 57 70 68 70 67 62 60 50 52 75 57 69 66
Josef Melichar D 30 1000000 1 29 31 36 78 79 74 75 86 68 62 71 81 32 77 68
Paul Ranger D 24 750000 2 65 65 65 77 75 71 74 76 69 59 53 73 65 74 71
Matt Lashoff D 22 850000* 1 65 66 66 74 73 64 67 62 66 53 50 68 65 70 68
Mike Lundin D 24 450000 2 53 55 51 67 69 66 63 61 84 44 55 59 53 67 64
Andrej Meszaros D 23 2000000 4 61 68 64 77 77 74 77 71 74 59 52 74 64 76 73
Lukas Krajicek D 26 1100000 1 53 66 57 72 68 64 78 72 77 54 44 67 58 68 68
Cory Murphy D 33 450000 1 59 64 64 64 65 52 65 72 62 60 65 59 62 60 65
Mattias Öhlund D 32 3500000 7 77 74 73 78 80 76 76 80 51 60 75 78 74 78 76
Matt Walker D 29 1700000* 4 26 26 32 68 68 76 67 75 36 57 58 74 28 70 60
Antero Niittymäki G 29 2600000 3 75 74 69 77 75 79 77 73 78 71 51 72 72 77 75
Mike Smith G 27 900000 3 78 78 78 78 78 76 71 73 81 64 51 67 78 77 73
------------------------------------------------------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Evgeny Artyukhin R DTV 26 950000 2 60 53 66 69 65 76 79 70 58 52 52 77 59 70 68
Marek Kvapil R DTV 24 135000* 1 45 48 56 44 46 43 58 48 74 47 55 53 49 44 56
Stanislav Lascek R DTV 23 450000 2 47 52 51 44 45 43 50 60 72 47 53 51 50 44 56
Alexander Polushin R DTV 26 525000 4 41 52 51 45 48 48 57 66 73 43 42 49 48 47 56
Juraj Simek R DTV 21 195000* 2 43 42 45 43 41 41 54 45 67 38 48 46 43 41 51
Radek Smolenak R DTV 22 135000* 2 36 39 43 34 35 33 49 37 70 36 38 42 39 34 47
Zbynek Hrdel R DTV 24 150000* 1 25 33 39 35 33 32 40 27 55 21 18 32 32 33 38
Kevin Croxton C DTV 26 450000 1 51 51 50 44 47 40 54 44 61 52 42 40 50 43 51
Dustin Collins C DTV 24 135000* 2 39 40 41 44 46 43 46 59 71 44 42 44 40 44 51
Blair Jones C DTV 22 135000* 2 42 43 45 43 44 41 50 46 66 43 43 44 43 42 51
Chris Lawrence C DTV 22 136800* 2 42 44 43 42 43 41 49 29 68 41 40 44 43 42 51
Albert Vishnyakov L DTV 25 525000 1 49 55 42 21 28 26 50 45 35 23 31 39 48 25 41
Lauri Tukonen L DTV 23 295260* 1 59 58 64 61 62 58 62 58 74 42 46 62 60 60 62
Justin Keller L DTV 23 135000* 1 47 46 45 40 45 42 56 53 74 43 44 48 46 42 53
Denis Kazionov L DTV 21 700000 3 39 43 40 41 38 44 56 53 68 45 50 57 40 41 53
Johan Harju L DTV 23 525000 2 36 34 35 37 36 35 42 39 73 26 31 37 35 36 44
Alexei Glukhov L DTV 25 135000* 1 30 40 36 27 29 26 41 38 73 35 31 42 35 27 41
John Wessbecker D DTV 22 550000 3 38 41 41 43 45 43 51 45 69 37 52 52 40 43 51
Kevin Quick D DTV 21 625000 3 35 41 37 43 43 39 55 44 75 30 48 46 37 41 51
Wade Brookbank D DTV 31 195000* 1 26 26 34 68 68 80 65 59 25 56 67 76 28 72 59
Andy Rogers D DTV 23 244500* 2 26 28 33 47 54 49 56 58 68 36 44 51 29 50 53
P.J. Atherton D DTV 27 525000 4 23 24 25 49 49 48 47 58 72 34 36 47 24 48 48
Dane Crowley D DTV 22 525000 3 26 28 26 37 40 44 48 42 46 20 47 52 26 40 45
Brandon Elliot D DTV 25 142500* 1 32 34 33 46 48 44 47 52 67 24 41 44 33 46 49
Matt Smaby D DTV 24 135000* 2 33 31 32 50 53 52 52 65 53 51 49 56 32 51 55
David Koci D DTV 28 135000* 1 43 45 47 66 68 77 65 56 17 43 55 79 45 70 59
Vladimir Mihalik D DTV 22 210000* 2 35 36 34 44 50 51 52 48 63 40 60 62 35 48 54
Mario Scalzo D DTV 25 150000* 1 51 52 51 54 52 49 65 55 57 48 40 51 51 51 56
Karri Rämö G DTV 23 135000* 2 43 41 38 42 40 36 45 37 70 35 36 39 40 39 48
Ryan Munce G DTV 24 165000* 1 41 42 28 45 45 39 42 30 40 45 21 39 37 43 45
Riku Helenius G DTV 21 750000 3 41 40 37 40 39 39 53 46 75 45 54 58 39 39 54
Jonathan Boutin G DTV 24 142500* 1 52 51 47 44 47 51 48 46 50 48 36 49 50 47 51
-----------------------------------------------------------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Carter Ashton R JNR 18 450000* 0 C C C C D C- C- B- B- D- C C- C C- C
Richard Panik R JNR 18 100000 0 C- D C- D- D- D- C C- B F C D C- D- C-
Raimonds Danilics C AMA 24 450000 0 F D- D- F- F D- D- B- F D- D- D D- F D-
James Wright C JNR 19 450000* 0 D D D D D D C- C- B- D D D D D C-
Dana Tyrell C AMA 20 450000* 0 D D D D D D C- B- C C- C- C- D D C-
Alexander Killorn C JNR 19 450000* 0 D D D D D D C- B- C D D D D D C-
Mitch Fadden C AMA 21 450000* 0 D D D D D D C- C- D- C- D D D D C-
Luca Cunti C AMA 20 450000* 0 D D D D D D- C- D B- D D D D D C-
Justin Courtnall L AMA 20 450000* 0 D- D D- D D D C- D C- D- D D D- D D
Jiry Niemi D JNR 18 450000 0 C- D D C- C- C- C- D B- D C C D C- C-
Michael Ward D AMA 20 450000 0 D- D- D- D D D- C- C- C D- D D D- D C-
Jan Zapletal D AMA 23 450000* 0 D- D- D- D D D D D C D- D- D- D- D D
Victor Hedman D JNR 19 450000* 0 C- C- D B- B- B- C- D B- D D C C- B- C
Torrie Jung G AMA 20 450000 0 D D D- D D D C- D C D D D D D C-
Jaroslav Janus G AMA 20 450000* 0 C- C C C C C C C- B- D C- D C- C C