Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Graham Mink R 29 525000 3 57 58 59 60 60 57 62 62 60 61 56 67 58 59 63
Justin Williams R 26 3500000 3 78 78 79 69 70 63 83 76 78 65 70 68 78 67 75
Wayne Simmonds R 20 821667 3 65 67 56 61 62 79 72 64 58 55 50 62 62 67 67
Dustin Brown R 23 3175000 6 78 73 73 75 71 88 74 77 64 62 80 79 74 78 76
Jarret Stoll C 26 3600000 4 75 70 66 71 73 70 73 74 65 88 72 74 70 71 74
Brad Richardson C 23 587500 2 61 67 67 66 64 61 70 65 69 68 60 63 65 63 67
Anze Kopitar C 21 6800000 8 89 86 84 70 69 66 84 77 74 76 60 75 86 68 78
Michal Handzus C 31 4000000 3 70 69 62 74 75 71 65 77 71 79 65 80 67 73 74
Alexander Frolov L 26 2900000 2 78 76 77 73 74 69 76 78 76 63 66 74 77 72 75
Raitis Ivanans L 29 600000 2 30 31 30 66 66 80 62 70 30 55 61 80 30 70 60
Ryan Smyth L 32 6250000 4 77 76 75 77 76 74 76 78 71 73 82 76 76 75 77
Oscar Möller L 18 875000 3 63 61 62 60 61 52 73 61 73 57 49 56 62 57 65
Robert Scuderi D 29 3400000 5 39 44 43 73 74 69 74 77 84 52 64 75 42 72 68
Drew Doughty D 18 875000 3 67 68 62 64 63 66 62 65 68 47 50 65 65 64 68
Peter Harrold D 25 583333 3 45 48 48 67 69 62 74 68 75 50 62 66 47 66 66
Sean O'Donnell D 36 1250000 2 42 45 44 78 76 73 68 84 49 60 84 78 43 75 69
Jack Johnson D 21 1425000 3 75 68 64 68 69 75 75 69 58 41 53 69 69 70 71
Matt Greene D 25 2950000 6 33 42 47 77 75 80 68 77 46 49 75 84 40 77 68
Jonathan Bernier G 20 843333 3 73 73 66 71 68 73 74 66 74 70 57 58 70 70 71
Erik Ersberg G 26 750000 3 68 69 64 72 69 71 75 71 78 65 61 58 67 70 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Gabe Gauthier R MNC 24 157500* 2 56 59 57 45 48 48 62 64 45 62 62 64 57 47 59
Teddy Purcell R MNC 22 255000* 1 65 68 66 54 56 51 71 61 77 46 42 55 66 53 63
Brandon Segal R MNC 25 165000* 3 54 49 57 50 54 46 58 56 69 40 38 53 53 50 56
John Zeiler R MNC 25 163125* 3 49 41 40 66 61 70 68 62 54 60 52 72 43 65 63
Marc-André Cliche R MNC 21 255000* 2 44 45 46 55 55 49 63 51 72 53 49 50 45 53 58
Justin Azevedo C MNC 20 165000* 3 50 52 53 45 44 33 53 49 65 53 48 40 51 40 53
Scott Parse C MNC 23 165000* 2 44 45 46 41 43 42 47 44 67 41 39 40 45 42 49
Trevor Lewis C MNC 21 256500* 2 50 52 51 58 60 55 78 55 70 52 48 56 51 57 61
Bud Holloway C MNC 20 195000* 3 44 38 40 43 42 40 50 43 78 51 50 51 40 41 53
David Meckler C MNC 21 170000,1* 3 46 42 55 48 48 40 58 52 68 47 54 52 47 45 55
Richard Clune L MNC 21 187500* 2 48 45 47 56 55 62 66 53 43 52 52 58 46 57 58
Corey Elkins L MNC 23 262500* 1 46 47 45 42 43 41 63 49 75 42 50 60 46 42 54
Kevin Westgarth L MNC 24 525000 4 44 38 39 59 58 75 59 61 38 52 55 82 40 64 58
Patrick Mullen D MNC 22 165000* 2 40 47 48 42 49 37 57 45 73 48 47 44 45 42 52
Joe Piskula D MNC 24 195000* 2 36 37 35 60 63 60 71 54 66 42 52 62 36 61 58
Drew Bagnall D MNC 24 225000* 1 40 44 46 66 63 63 62 55 59 31 55 65 43 64 57
Alec Martinez D MNC 21 262500* 3 50 52 52 54 60 50 74 52 69 48 49 58 51 54 60
Davis Drewiske D MNC 23 525000 2 37 46 45 61 62 60 64 59 58 47 51 69 42 61 60
Vyacheslav Voinov D MNC 18 262500* 3 54 55 56 56 57 51 65 53 64 42 48 54 55 54 59
Jeff Zatkoff G MNC 21 255000* 3 45 44 41 45 46 50 53 47 71 49 40 35 43 47 54
Jonathan Quick G MNC 22 770000 2 74 75 75 68 68 67 75 72 74 60 52 60 74 67 72
Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Kozun R JNR 18 450000* 0 D C- C- D D D- C- D C D D D- C- D C-
Linden Vey R JNR 17 450000 0 D D D D D D C- D B- D D D- D D C-
Michael Pelech C JNR 18 450000* 0 D- D- D- D D C- D D D C- C- C- D- C- C-
Joshua Turnbull C AMA 20 450000* 0 D D D D D- D- C- C- C D D D D D- C-
Andrei Loktionov C JNR 18 875000* 3 D D C- D D D C D B- C- D D C- D C-
Nic Dowd C JNR 18 450000* 0 D D D D- D- D- D D C D D D D D- D
Brady Murray C AMA 24 850000* 1 D C- D C- C D C C- C C- D D D C- C-
Jordan Nolan C JNR 19 450000* 0 D- D- D- D D D D D D C- D C- D- D C-
Robert Czarnik C JNR 18 450000* 0 D D D- D D D- C- D B- D D D D D C-
Brayden Schenn C JNR 17 875000* 0 C C C- C- C- C- C- C- C- C C- C- C C- C
Juraj Mikus C AMA 21 650000* 4 C- C- C- D D D C C- C- D D C- C- D C-
Kyle Clifford L JNR 17 650000* 0 D D D D D C- D D D- D D C- D C- C-
Constantin Braun L AMA 20 650000* 0 D D- D- D D D C- D C- D- C- C- D- D C-
Dwight King L JNR 19 450000* 0 D D D D D D D D B D C- D D D C-
Geordie Wudrick L JNR 18 450000* 0 D D D- D D D C- D C- D D D D D C-
Garrett Roe L AMA 20 450000* 0 D D D D- D- F D D B- D- D D- D D- D
Josh Meyers D AMA 22 500000* 0 D- D- D- D D D D D C D- D D D- D D
Martin Nolet D AMA 21 450000* 0 F F F D- D- D D D C F D C- F D- D
Colten Teubert D JNR 18 875000 3 C- C- C- C- D C C- C- B- D D C- C- C- C
Thomas Hickey D JNR 19 875000* 3 C- C- C- C- C- C C C- B- D D D C- C- C
Niclas Andersén D AMA 20 600000* 0 F D- D- D D D D D C D- D D D- D C-
David Kolomatis D JNR 19 450000* 0 D C- C- D D D C C- C D D D D D C-
Andrew Campbell D AMA 20 580000* 3 D D- D- D D D D D C- D- D D D- D C-
Nicolas Deslauriers D JNR 17 450000* 0 D D D D D D C- D C D- D D D D C-
Jean-Francois Berube G JNR 17 450000 0 D D D D D D C- D B- D- D D D D C-
Martin Jones G JNR 18 526667* 3 D D D D D D C- D B- D- D D D D C-