me Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marek Svatos R 26 2050000 2 79 74 80 68 72 64 78 74 76 62 52 64 77 68 73
Milan Hejduk R 32 3900000 2 83 76 80 64 67 62 83 76 87 78 76 70 79 64 76
Darren Haydar R 28 525000 2 68 73 73 55 56 54 75 69 75 65 63 65 71 55 68
David Jones R 24 837500 3 68 57 60 67 68 68 60 65 72 57 52 73 61 67 67
Matt Hendricks C 27 500000* 2 51 45 42 60 53 66 57 60 40 60 53 72 46 59 58
Paul Stastny C 22 6600000 7 74 79 78 66 68 63 80 77 77 78 63 69 77 65 75
T.J. Hensick C 22 850000 2 62 61 62 57 57 54 68 63 74 60 57 53 61 56 65
Wojtek Wolski C 22 2800000 2 74 73 77 66 67 65 78 74 86 65 50 66 74 66 72
Cody McLeod L 24 1033333* 4 51 53 54 67 65 68 74 65 56 57 60 75 52 66 64
Philippe Dupuis L 23 574750* 2 57 59 61 44 41 48 63 55 51 43 41 54 59 44 54
Brian Willsie L 30 600000 2 63 65 67 67 70 62 69 74 77 51 59 70 65 66 68
Darcy Tucker L 33 2250000 2 76 73 74 71 71 75 75 75 66 69 75 75 74 72 75
Kyle Quincey D 23 525000 2 50 51 50 71 70 71 74 70 52 49 55 76 50 70 67
Ruslan Salei D 33 3025000 2 63 55 52 77 78 79 72 80 43 54 78 80 56 78 71
John-Michael Liles D 27 4200000 4 71 74 73 72 73 66 78 78 79 64 60 68 72 70 74
Adam Foote D 37 3000000 2 52 49 48 80 82 79 70 78 52 55 81 84 49 80 71
Scott Hannan D 29 4500000 3 46 49 43 78 80 77 76 75 68 62 74 81 46 78 71
Brett Clark D 31 3500000 2 66 70 69 75 75 67 75 74 69 51 64 73 68 72 71
Peter Budaj G 25 1250000 2 76 74 68 75 75 76 75 74 80 70 55 72 72 75 75
Craig Anderson G 27 1800000 3 77 77 75 69 66 72 72 65 74 60 55 69 76 69 70
e Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
T.J. Galiardi R HER 20 262500* 3 53 63 60 50 50 46 69 56 67 55 46 47 58 48 60
Chris Stewart R HER 20 255000* 2 60 48 53 65 60 75 60 57 47 53 53 74 53 66 63
David Koci R HER 27 172500* 2 43 45 47 64 68 77 65 75 17 43 55 80 45 69 60
Chris Durno C HER 27 150000* 2 45 43 40 42 47 49 57 44 42 40 64 64 42 46 53
Codey Burki C HER 20 850000 2 42 43 43 44 43 43 51 44 67 48 50 49 42 43 53
Marty Sertich C HER 25 146250* 2 51 57 52 44 46 36 62 56 71 59 44 35 53 42 55
Tom Fritsche L HER 21 170000,1* 2 38 47 44 41 41 38 48 48 72 40 41 40 43 40 51
Raymond Macias D HER 21 175500* 2 44 46 45 44 44 46 54 52 74 40 43 45 45 44 54
Derek Peltier D HER 23 153750* 2 38 52 52 60 66 54 63 58 72 44 49 55 47 60 58
Kyle Cumiskey D HER 21 180000* 3 49 43 41 64 65 63 65 60 70 37 55 52 44 64 59
Brett Skinner D HER 25 150000* 2 50 58 57 56 57 56 66 62 70 46 51 57 55 56 60
Wes O'Neill D HER 22 244500* 2 46 56 54 50 53 47 55 60 75 27 47 59 52 50 57
Tom Preissing D HER 29 2750000 3 71 67 65 61 64 60 70 72 80 40 56 68 67 61 66
Brian Fahey D HER 27 150000* 2 49 52 53 63 66 57 55 60 55 47 51 71 51 62 61
Ryan Wilson D HER 21 157500* 3 47 46 45 48 49 45 41 53 46 40 45 47 46 47 52
Tyler Weiman G HER 24 150000* 2 56 55 44 58 59 52 63 60 78 49 46 53 51 56 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Yip R AMA 23 450000 0 C- D D D D D C- C- C D D C- D D C-
Johan Alcén R AMA 20 550000* 0 D- D D D D D C- D B- D D D D D C-
Nathan Condon C JNR 18 450000* 0 D- D D D- D- D- D D C D D D D D- D
Justin Mercier C AMA 21 775000* 3 D- D D D D D C- D C D D D D D C-
Matt Duchene C JNR 17 900000* 4 C C C- C- C- D C C- B- C- D D C- D C
Kelsey Tessier C JNR 18 450000* 0 D- D D D- D D- C- C- C D D- D- D D- D
Ryan O'Reilly C JNR 17 650000* 0 D D D C- C- C- C- C- B- C C- D D C- C-
Mark Olver C AMA 20 450000* 0 D D D D- D- D- C- D D D D D D D- C-
Cedric Lalonde-McNicoll C AMA 20 613333* 4 D D D D- D- D C- D C- C- D C- D D- C-
Ryan Stoa C AMA 21 850000* 3 D D D D D D C- D B- D D D D D C-
Paul Carey C JNR 19 450000* 0 D D D D D D C- D B- D D D D D C-
Michael Carman C AMA 20 600000* 0 D- D D- D- D D C- D C C- C- C- D- D C-
Denis Parshin L AMA 22 450000* 0 D- D- D D- D- F C- D B- D- D- D- D D- D
Brad Malone L JNR 19 750000* 0 D D D D D D C- D C D C- C- D D C-
Joel Chouinard D JNR 18 450000* 0 D D- D- D D- D D D C- D- D D D- D D
Kevin Montgomery D AMA 20 593333* 3 F D D- D D D C- C- C D- C- C- D- D C-
Kevin Shattenkirk D JNR 19 450000* 0 D D D D D D C- C- C D- C- C- D D C-
Jens Hellgren D JNR 19 450000 0 D- D D D D D C- C- C D- D C- D D C-
Cameron Gaunce D JNR 18 550000* 0 D- D D- D D D D D C- D- D D D- D C-
Gus Young D JNR 17 450000* 0 D D- D D D D D D C D- D D D D C-
Stefan Elliott D JNR 17 650000* 0 D C- C- D C- D C D B- D D D C- D C-
Colby Cohen D JNR 19 450000* 0 D D D D D D C- C- B D- D C- D D C-
Richard Demén-Willaume D AMA 22 450000* 0 D- D D D D D D C- B- D D D D D C-
Tyson Barrie D JNR 17 450000* 0 D C- C- D D D C D C D- D D C- D C-
Jonas Holos D AMA 21 450000* 0 D- F F D- D- D C- D C D- D C- F D- D
Peter Delmas G JNR 18 450000* 0 D D D C- C- C- C- C- B- C- D D D C- C-
Ian Keserich G AMA 22 450000* 0 D D D- D D- D D D B- D- D D D D D
Brandon Maxwell G JNR 17 450000* 0 D D D- D D D C- D B- D- D D D D C-
Kieran Millan G JNR 19 450000* 0 D D D D D D C- D B- D D D D D C-
Trevor Cann G JNR 19 875000* 4 D D D D D D D D C D D D D D C-
Kent Patterson G JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Billy Sauer G AMA 20 800000* 0 D D D- D D D D D B- D C- D D D C-